|
|
@@ -43,6 +43,7 @@ CrossRefPorts=3
|
|
|
CrossRefCrossSheets=1
|
|
|
CrossRefSheetEntries=0
|
|
|
CrossRefFollowFromMainSettings=1
|
|
|
+CurrentVariant=R1A1
|
|
|
|
|
|
[Preferences]
|
|
|
PrefsVaultGUID=
|
|
|
@@ -223,60 +224,122 @@ UniqueID=72E6AB23-A649-4B4C-90AF-468B01335950
|
|
|
Description=R1A1
|
|
|
AllowFabrication=0
|
|
|
ParameterCount=0
|
|
|
-VariationCount=0
|
|
|
-ParamVariationCount=0
|
|
|
-
|
|
|
-[GeneratedDocument1]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.EXTREP
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument2]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.G1
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument3]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.G2
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument4]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.GBL
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument5]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.GBO
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument6]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.GBS
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument7]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.GM
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument8]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.GTL
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument9]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.GTO
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument10]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.GTS
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument11]
|
|
|
-DocumentPath=Project Outputs for Free Documents\Gerber\2164 Mixer PCB.REP
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument12]
|
|
|
-DocumentPath=Project Outputs for 2164 Dev board\Design Rule Check - 2164 Mixer PCB.html
|
|
|
-DItemRevisionGUID=
|
|
|
-
|
|
|
-[GeneratedDocument13]
|
|
|
-DocumentPath=Project Outputs for 2164 Mixer\Design Rule Check - 2164 Mixer PCB.html
|
|
|
-DItemRevisionGUID=
|
|
|
+VariationCount=94
|
|
|
+Variation1=Designator=R309|UniqueId=\DWGAIZWF\JETEPHYB|Kind=1|AlternatePart=
|
|
|
+Variation2=Designator=R301|UniqueId=\DWGAIZWF\PFQWUSNY|Kind=1|AlternatePart=
|
|
|
+Variation3=Designator=R302|UniqueId=\DWGAIZWF\BRAPKMDX|Kind=1|AlternatePart=
|
|
|
+Variation4=Designator=C300|UniqueId=\DWGAIZWF\BRLMFPIC|Kind=1|AlternatePart=
|
|
|
+Variation5=Designator=R307|UniqueId=\DWGAIZWF\LHRMIJSD|Kind=1|AlternatePart=
|
|
|
+Variation6=Designator=R311|UniqueId=\DWGAIZWF\APAOWOLV|Kind=1|AlternatePart=
|
|
|
+Variation7=Designator=R318|UniqueId=\DWGAIZWF\QRZDUVWK|Kind=1|AlternatePart=
|
|
|
+Variation8=Designator=R312|UniqueId=\DWGAIZWF\ZWHIUHOP|Kind=1|AlternatePart=
|
|
|
+Variation9=Designator=C301|UniqueId=\DWGAIZWF\FGKQZAVL|Kind=1|AlternatePart=
|
|
|
+Variation10=Designator=R317|UniqueId=\DWGAIZWF\NFVKPXKA|Kind=0|AlternatePart=
|
|
|
+Variation11=Designator=R322|UniqueId=\DWGAIZWF\KTGMGYCE|Kind=1|AlternatePart=
|
|
|
+Variation12=Designator=C302|UniqueId=\DWGAIZWF\MKGYUXXT|Kind=1|AlternatePart=
|
|
|
+Variation13=Designator=R326|UniqueId=\DWGAIZWF\SPWOUGUL|Kind=0|AlternatePart=
|
|
|
+Variation14=Designator=R342|UniqueId=\DWGAIZWF\WYWOTFNQ|Kind=0|AlternatePart=
|
|
|
+Variation15=Designator=R321|UniqueId=\DWGAIZWF\ZYMAVWIV|Kind=1|AlternatePart=
|
|
|
+Variation16=Designator=R329|UniqueId=\DWGAIZWF\KIDRWHDE|Kind=0|AlternatePart=
|
|
|
+Variation17=Designator=R325|UniqueId=\DWGAIZWF\XNQGJXHY|Kind=2|AlternatePart=9mm rotary potentiometer|AltLibLink_LibIdentifierKind=Library Name And Type|AltLibLink_LibraryIdentifier=2164 Mixer schematic library.SchLib|AltLibLink_SymbolReference=song huei 9mm|AltLibLink_DesignItemID=song huei 9mm|AltLibLink_UseLibraryName=True|AltLibLink_SourceLibraryName=2164 Mixer schematic library.SchLib|AltLibLink_UseDBTableName=True|AltLibLink_DatabaseTableName= |AltLibLink_VaultGUID= |AltLibLink_ItemGUID= |AltLibLink_RevisionGUID= |AltLibLink_Footprint=SONG HUEI 9mm|AltLibLink_IsSameFootprint=True
|
|
|
+ParamVariation1=ParameterName=Comment|VariantValue=9mm rotary potentiometer
|
|
|
+ParamDesignator1=R325
|
|
|
+ParamVariation2=ParameterName=Component Kind|VariantValue=Standard
|
|
|
+ParamDesignator2=R325
|
|
|
+ParamVariation3=ParameterName=Description|VariantValue=
|
|
|
+ParamDesignator3=R325
|
|
|
+ParamVariation4=ParameterName=Footprint|VariantValue=SONG HUEI 9mm
|
|
|
+ParamDesignator4=R325
|
|
|
+ParamVariation5=ParameterName=Ibis Model|VariantValue=
|
|
|
+ParamDesignator5=R325
|
|
|
+ParamVariation6=ParameterName=Library Reference|VariantValue=song huei 9mm
|
|
|
+ParamDesignator6=R325
|
|
|
+ParamVariation7=ParameterName=PCB3D|VariantValue=
|
|
|
+ParamDesignator7=R325
|
|
|
+ParamVariation8=ParameterName=Pin Info|VariantValue=
|
|
|
+ParamDesignator8=R325
|
|
|
+ParamVariation9=ParameterName=Signal Integrity|VariantValue=
|
|
|
+ParamDesignator9=R325
|
|
|
+ParamVariation10=ParameterName=Simulation|VariantValue=
|
|
|
+ParamDesignator10=R325
|
|
|
+Variation18=Designator=R323|UniqueId=\DWGAIZWF\NVEPRMAE|Kind=0|AlternatePart=
|
|
|
+Variation19=Designator=R328|UniqueId=\DWGAIZWF\WCWXSSGS|Kind=1|AlternatePart=
|
|
|
+Variation20=Designator=R324|UniqueId=\DWGAIZWF\AAEPJUED|Kind=0|AlternatePart=
|
|
|
+Variation21=Designator=R331|UniqueId=\DWGAIZWF\VHYISXUH|Kind=1|AlternatePart=
|
|
|
+Variation22=Designator=R333|UniqueId=\DWGAIZWF\UXAKJZGU|Kind=1|AlternatePart=
|
|
|
+Variation23=Designator=R338|UniqueId=\DWGAIZWF\CKASURKV|Kind=1|AlternatePart=
|
|
|
+Variation24=Designator=R339|UniqueId=\DWGAIZWF\BSVPNCOP|Kind=1|AlternatePart=
|
|
|
+Variation25=Designator=R335|UniqueId=\DWGAIZWF\VKVSTJUA|Kind=1|AlternatePart=
|
|
|
+Variation26=Designator=R343|UniqueId=\DWGAIZWF\CUSQRTVN|Kind=1|AlternatePart=
|
|
|
+Variation27=Designator=R336|UniqueId=\DWGAIZWF\IOXSBBIK|Kind=1|AlternatePart=
|
|
|
+Variation28=Designator=R332|UniqueId=\DWGAIZWF\DSTVJSID|Kind=1|AlternatePart=
|
|
|
+Variation29=Designator=C303|UniqueId=\DWGAIZWF\MGTVGLSR|Kind=1|AlternatePart=
|
|
|
+Variation30=Designator=R334|UniqueId=\DWGAIZWF\YFUTAADI|Kind=1|AlternatePart=
|
|
|
+Variation31=Designator=R313|UniqueId=\DWGAIZWF\QRMWBEEY|Kind=1|AlternatePart=
|
|
|
+Variation32=Designator=R315|UniqueId=\DWGAIZWF\DXSHIENZ|Kind=1|AlternatePart=
|
|
|
+Variation33=Designator=R319|UniqueId=\DWGAIZWF\SGCQZEST|Kind=1|AlternatePart=
|
|
|
+Variation34=Designator=R341|UniqueId=\DWGAIZWF\ZNLTVQKZ|Kind=1|AlternatePart=
|
|
|
+Variation35=Designator=R316|UniqueId=\DWGAIZWF\UBHKTSCE|Kind=1|AlternatePart=
|
|
|
+Variation36=Designator=R314|UniqueId=\DWGAIZWF\UMVXIWMV|Kind=1|AlternatePart=
|
|
|
+Variation37=Designator=R405|UniqueId=\UFZQXNFY\LXETGIYN|Kind=1|AlternatePart=
|
|
|
+Variation38=Designator=R413|UniqueId=\UFZQXNFY\IGSQSRJK|Kind=1|AlternatePart=
|
|
|
+Variation39=Designator=R404|UniqueId=\UFZQXNFY\DWTNHOHY|Kind=0|AlternatePart=
|
|
|
+Variation40=Designator=R406|UniqueId=\UFZQXNFY\GRSZKBWM|Kind=0|AlternatePart=
|
|
|
+Variation41=Designator=R414|UniqueId=\UFZQXNFY\YKPNGJXX|Kind=0|AlternatePart=
|
|
|
+Variation42=Designator=R412|UniqueId=\UFZQXNFY\FKCMSKGP|Kind=0|AlternatePart=
|
|
|
+Variation43=Designator=R407|UniqueId=\UFZQXNFY\DTSGCVFC|Kind=1|AlternatePart=
|
|
|
+Variation44=Designator=R415|UniqueId=\UFZQXNFY\YPKAWDDR|Kind=1|AlternatePart=
|
|
|
+Variation45=Designator=C403|UniqueId=\UFZQXNFY\JRCLYZVP|Kind=1|AlternatePart=
|
|
|
+Variation46=Designator=C402|UniqueId=\UFZQXNFY\JLMSRBIP|Kind=1|AlternatePart=
|
|
|
+Variation47=Designator=R517|UniqueId=\OBPPSQUP\FALGLDWP|Kind=1|AlternatePart=
|
|
|
+Variation48=Designator=R519|UniqueId=\OBPPSQUP\UOEROHBS|Kind=1|AlternatePart=
|
|
|
+Variation49=Designator=R520|UniqueId=\OBPPSQUP\WTZGFAEI|Kind=1|AlternatePart=
|
|
|
+Variation50=Designator=C505|UniqueId=\OBPPSQUP\XBBWYUIZ|Kind=1|AlternatePart=
|
|
|
+Variation51=Designator=R522|UniqueId=\OBPPSQUP\BYGAXFNI|Kind=1|AlternatePart=
|
|
|
+Variation52=Designator=C507|UniqueId=\OBPPSQUP\NORHJJYX|Kind=1|AlternatePart=
|
|
|
+Variation53=Designator=R525|UniqueId=\OBPPSQUP\IVGBVBSX|Kind=1|AlternatePart=
|
|
|
+Variation54=Designator=R515|UniqueId=\OBPPSQUP\PRRYJZCP|Kind=1|AlternatePart=
|
|
|
+Variation55=Designator=R518|UniqueId=\OBPPSQUP\SJCMUZBE|Kind=1|AlternatePart=
|
|
|
+Variation56=Designator=C506|UniqueId=\OBPPSQUP\MLIFFXEA|Kind=1|AlternatePart=
|
|
|
+Variation57=Designator=C504|UniqueId=\OBPPSQUP\ZQBVWRJD|Kind=1|AlternatePart=
|
|
|
+Variation58=Designator=R514|UniqueId=\OBPPSQUP\XEZTKTPU|Kind=1|AlternatePart=
|
|
|
+Variation59=Designator=TP508|UniqueId=\OBPPSQUP\CXKLTNGW|Kind=0|AlternatePart=
|
|
|
+Variation60=Designator=R521|UniqueId=\OBPPSQUP\ZRUBIFWJ|Kind=1|AlternatePart=
|
|
|
+Variation61=Designator=R524|UniqueId=\OBPPSQUP\LRTPLKVX|Kind=1|AlternatePart=
|
|
|
+Variation62=Designator=R526|UniqueId=\OBPPSQUP\ISIXIHDP|Kind=1|AlternatePart=
|
|
|
+Variation63=Designator=R527|UniqueId=\OBPPSQUP\ZJEONUGW|Kind=1|AlternatePart=
|
|
|
+Variation64=Designator=R509|UniqueId=\OBPPSQUP\PCFRALPI|Kind=1|AlternatePart=
|
|
|
+Variation65=Designator=R512|UniqueId=\OBPPSQUP\JUQOKLEV|Kind=1|AlternatePart=
|
|
|
+Variation66=Designator=R513|UniqueId=\OBPPSQUP\HPWJGYEO|Kind=1|AlternatePart=
|
|
|
+Variation67=Designator=R505|UniqueId=\OBPPSQUP\WJFEKEUI|Kind=0|AlternatePart=
|
|
|
+Variation68=Designator=R510|UniqueId=\OBPPSQUP\AEKOTEBR|Kind=1|AlternatePart=
|
|
|
+Variation69=Designator=C503|UniqueId=\OBPPSQUP\ALBVNLCD|Kind=1|AlternatePart=
|
|
|
+Variation70=Designator=C501|UniqueId=\OBPPSQUP\JMVZVLJX|Kind=0|AlternatePart=
|
|
|
+Variation71=Designator=R504|UniqueId=\OBPPSQUP\BMCAQERR|Kind=0|AlternatePart=
|
|
|
+Variation72=Designator=J201|UniqueId=\SRKZUPNM\EGYKKGGK|Kind=1|AlternatePart=
|
|
|
+Variation73=Designator=R204|UniqueId=\SRKZUPNM\UOLADLJW|Kind=1|AlternatePart=
|
|
|
+Variation74=Designator=R203|UniqueId=\SRKZUPNM\LNSRQRPS|Kind=1|AlternatePart=
|
|
|
+Variation75=Designator=R205|UniqueId=\SRKZUPNM\DQAZYGHT|Kind=1|AlternatePart=
|
|
|
+Variation76=Designator=J202|UniqueId=\SRKZUPNM\FGPPGLTI|Kind=1|AlternatePart=
|
|
|
+Variation77=Designator=R207|UniqueId=\SRKZUPNM\FZWGEFZZ|Kind=1|AlternatePart=
|
|
|
+Variation78=Designator=R206|UniqueId=\SRKZUPNM\CEUCQRBC|Kind=1|AlternatePart=
|
|
|
+Variation79=Designator=R208|UniqueId=\SRKZUPNM\BJEUDXWV|Kind=1|AlternatePart=
|
|
|
+Variation80=Designator=R210|UniqueId=\SRKZUPNM\NBDWAVAT|Kind=1|AlternatePart=
|
|
|
+Variation81=Designator=R209|UniqueId=\SRKZUPNM\KFVVHOVX|Kind=1|AlternatePart=
|
|
|
+Variation82=Designator=R211|UniqueId=\SRKZUPNM\TKWEILUM|Kind=1|AlternatePart=
|
|
|
+Variation83=Designator=J203|UniqueId=\SRKZUPNM\GGQAYJCQ|Kind=1|AlternatePart=
|
|
|
+Variation84=Designator=R201|UniqueId=\SRKZUPNM\NABNJJGW|Kind=0|AlternatePart=
|
|
|
+Variation85=Designator=R202|UniqueId=\SRKZUPNM\GWAGDQYC|Kind=1|AlternatePart=
|
|
|
+Variation86=Designator=R327|UniqueId=\DWGAIZWF\RUKJGQND|Kind=1|AlternatePart=
|
|
|
+Variation87=Designator=R503|UniqueId=\OBPPSQUP\YOGDXBYP|Kind=1|AlternatePart=
|
|
|
+Variation88=Designator=R508|UniqueId=\OBPPSQUP\EXLOZXYK|Kind=1|AlternatePart=
|
|
|
+Variation89=Designator=R511|UniqueId=\OBPPSQUP\XCBAORAH|Kind=1|AlternatePart=
|
|
|
+Variation90=Designator=R603|UniqueId=\HQKPIPDM\DURKYLVB|Kind=1|AlternatePart=
|
|
|
+Variation91=Designator=R605|UniqueId=\HQKPIPDM\CSCMQUTU|Kind=1|AlternatePart=
|
|
|
+Variation92=Designator=R606|UniqueId=\HQKPIPDM\XKPVYTJS|Kind=1|AlternatePart=
|
|
|
+Variation93=Designator=R610|UniqueId=\HQKPIPDM\JESKMNFO|Kind=1|AlternatePart=
|
|
|
+Variation94=Designator=U500|UniqueId=\OBPPSQUP\NRMIWLEY|Kind=0|AlternatePart=
|
|
|
+ParamVariationCount=10
|
|
|
|
|
|
[Configuration1]
|
|
|
Name=Sources
|