Draft1.asc 1.7 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586
  1. Version 4
  2. SHEET 1 1616 680
  3. WIRE 432 -320 384 -320
  4. WIRE 384 -272 384 -320
  5. WIRE 432 -272 432 -320
  6. WIRE 864 -96 672 -96
  7. WIRE 1152 -96 1088 -96
  8. WIRE 1296 -96 1232 -96
  9. WIRE 432 -48 432 -192
  10. WIRE 672 16 672 -96
  11. WIRE 736 16 672 16
  12. WIRE 864 32 864 -96
  13. WIRE 864 32 800 32
  14. WIRE 960 32 864 32
  15. WIRE 1088 32 1088 -96
  16. WIRE 1088 32 1040 32
  17. WIRE 1152 32 1088 32
  18. WIRE 432 48 432 32
  19. WIRE 544 48 432 48
  20. WIRE 736 48 544 48
  21. WIRE 1296 48 1296 -96
  22. WIRE 1296 48 1216 48
  23. WIRE 1504 48 1296 48
  24. WIRE 432 64 432 48
  25. WIRE 1152 64 1088 64
  26. WIRE 96 176 96 144
  27. WIRE 96 176 16 176
  28. WIRE 16 208 16 176
  29. WIRE 96 224 96 176
  30. WIRE 1008 224 1008 208
  31. WIRE 1088 224 1088 64
  32. WIRE 1088 224 1008 224
  33. WIRE 1008 256 1008 224
  34. WIRE 432 272 432 144
  35. FLAG 16 208 0
  36. FLAG 96 64 V+
  37. FLAG 96 304 V-
  38. FLAG 432 352 V-
  39. FLAG 384 -272 0
  40. FLAG 768 0 V+
  41. FLAG 768 64 V-
  42. FLAG 1184 16 V+
  43. FLAG 1184 80 V-
  44. FLAG 1008 128 V+
  45. FLAG 1008 336 V-
  46. FLAG 1504 48 Vout
  47. FLAG 544 48 Vpot
  48. SYMBOL voltage 96 48 R0
  49. SYMATTR InstName V1
  50. SYMATTR Value 12
  51. SYMBOL voltage 96 208 R0
  52. SYMATTR InstName V2
  53. SYMATTR Value 12
  54. SYMBOL res 416 -288 R0
  55. SYMATTR InstName R1
  56. SYMATTR Value .1
  57. SYMBOL res 416 256 R0
  58. SYMATTR InstName R2
  59. SYMATTR Value 510k
  60. SYMBOL res 416 48 R0
  61. SYMATTR InstName R3
  62. SYMATTR Value .1
  63. SYMBOL res 416 -64 R0
  64. SYMATTR InstName R4
  65. SYMATTR Value 100k
  66. SYMBOL Opamps\\AD795 768 -32 R0
  67. SYMATTR InstName U1
  68. SYMBOL Opamps\\AD795 1184 -16 R0
  69. SYMATTR InstName U3
  70. SYMBOL res 1056 16 R90
  71. WINDOW 0 0 56 VBottom 2
  72. WINDOW 3 32 56 VTop 2
  73. SYMATTR InstName R5
  74. SYMATTR Value 330k
  75. SYMBOL res 1248 -112 R90
  76. WINDOW 0 0 56 VBottom 2
  77. WINDOW 3 32 56 VTop 2
  78. SYMATTR InstName R6
  79. SYMATTR Value 560k
  80. SYMBOL res 992 112 R0
  81. SYMATTR InstName R7
  82. SYMATTR Value 330k
  83. SYMBOL res 992 240 R0
  84. SYMATTR InstName R8
  85. SYMATTR Value 330k
  86. TEXT -4 426 Left 2 !.tran 1