simulering.asc 989 B

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647
  1. Version 4
  2. SHEET 1 880 680
  3. WIRE 32 96 -128 96
  4. WIRE 176 96 112 96
  5. WIRE 400 96 176 96
  6. WIRE 400 192 400 96
  7. WIRE -128 224 -128 96
  8. WIRE 176 288 176 96
  9. WIRE 400 336 400 256
  10. WIRE 400 336 320 336
  11. WIRE 432 336 400 336
  12. WIRE 576 336 432 336
  13. WIRE 320 384 320 336
  14. WIRE 432 400 432 336
  15. WIRE -128 512 -128 304
  16. WIRE 176 512 176 352
  17. WIRE 176 512 -128 512
  18. WIRE 320 512 320 464
  19. WIRE 320 512 176 512
  20. WIRE 384 512 320 512
  21. WIRE 432 512 432 464
  22. WIRE 432 512 384 512
  23. WIRE 384 560 384 512
  24. FLAG 384 560 0
  25. SYMBOL res 128 80 R90
  26. WINDOW 0 0 56 VBottom 2
  27. WINDOW 3 32 56 VTop 2
  28. SYMATTR InstName R1
  29. SYMATTR Value 10k
  30. SYMBOL diode 384 192 R0
  31. SYMATTR InstName D1
  32. SYMATTR Value 1N914
  33. SYMBOL cap 416 400 R0
  34. SYMATTR InstName C1
  35. SYMATTR Value 1n
  36. SYMBOL res 304 368 R0
  37. SYMATTR InstName R2
  38. SYMATTR Value 1Meg
  39. SYMBOL voltage -128 208 R0
  40. WINDOW 123 0 0 Left 0
  41. WINDOW 39 0 0 Left 0
  42. SYMATTR InstName V1
  43. SYMATTR Value PULSE(0 5 0 0 0 1.2u 2.4u)
  44. SYMBOL cap 160 288 R0
  45. SYMATTR InstName C2
  46. SYMATTR Value 1p
  47. TEXT -162 584 Left 2 !.tran 1m