relay_card-cache.lib 4.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Connector_Conn_01x01_Female
  5. #
  6. DEF Connector_Conn_01x01_Female J 0 40 Y N 1 F N
  7. F0 "J" 0 100 50 H V C CNN
  8. F1 "Connector_Conn_01x01_Female" 0 -100 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. Connector*:*
  13. $ENDFPLIST
  14. DRAW
  15. A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
  16. P 2 1 1 6 -50 0 -20 0 N
  17. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  18. ENDDRAW
  19. ENDDEF
  20. #
  21. # Connector_Conn_01x02_Female
  22. #
  23. DEF Connector_Conn_01x02_Female J 0 40 Y N 1 F N
  24. F0 "J" 0 100 50 H V C CNN
  25. F1 "Connector_Conn_01x02_Female" 0 -200 50 H V C CNN
  26. F2 "" 0 0 50 H I C CNN
  27. F3 "" 0 0 50 H I C CNN
  28. $FPLIST
  29. Connector*:*_1x??_*
  30. $ENDFPLIST
  31. DRAW
  32. A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
  33. A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
  34. P 2 1 1 6 -50 -100 -20 -100 N
  35. P 2 1 1 6 -50 0 -20 0 N
  36. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  37. X Pin_2 2 -200 -100 150 R 50 50 1 1 P
  38. ENDDRAW
  39. ENDDEF
  40. #
  41. # Connector_Conn_01x06_Female
  42. #
  43. DEF Connector_Conn_01x06_Female J 0 40 Y N 1 F N
  44. F0 "J" 0 300 50 H V C CNN
  45. F1 "Connector_Conn_01x06_Female" 0 -400 50 H V C CNN
  46. F2 "" 0 0 50 H I C CNN
  47. F3 "" 0 0 50 H I C CNN
  48. $FPLIST
  49. Connector*:*_1x??_*
  50. $ENDFPLIST
  51. DRAW
  52. A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
  53. A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
  54. A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
  55. A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
  56. A 0 100 20 901 -901 1 1 6 N 0 120 0 80
  57. A 0 200 20 901 -901 1 1 6 N 0 220 0 180
  58. P 2 1 1 6 -50 -300 -20 -300 N
  59. P 2 1 1 6 -50 -200 -20 -200 N
  60. P 2 1 1 6 -50 -100 -20 -100 N
  61. P 2 1 1 6 -50 0 -20 0 N
  62. P 2 1 1 6 -50 100 -20 100 N
  63. P 2 1 1 6 -50 200 -20 200 N
  64. X Pin_1 1 -200 200 150 R 50 50 1 1 P
  65. X Pin_2 2 -200 100 150 R 50 50 1 1 P
  66. X Pin_3 3 -200 0 150 R 50 50 1 1 P
  67. X Pin_4 4 -200 -100 150 R 50 50 1 1 P
  68. X Pin_5 5 -200 -200 150 R 50 50 1 1 P
  69. X Pin_6 6 -200 -300 150 R 50 50 1 1 P
  70. ENDDRAW
  71. ENDDEF
  72. #
  73. # Device_C
  74. #
  75. DEF Device_C C 0 10 N Y 1 F N
  76. F0 "C" 25 100 50 H V L CNN
  77. F1 "Device_C" 25 -100 50 H V L CNN
  78. F2 "" 38 -150 50 H I C CNN
  79. F3 "" 0 0 50 H I C CNN
  80. $FPLIST
  81. C_*
  82. $ENDFPLIST
  83. DRAW
  84. P 2 0 1 20 -80 -30 80 -30 N
  85. P 2 0 1 20 -80 30 80 30 N
  86. X ~ 1 0 150 110 D 50 50 1 1 P
  87. X ~ 2 0 -150 110 U 50 50 1 1 P
  88. ENDDRAW
  89. ENDDEF
  90. #
  91. # Device_D
  92. #
  93. DEF Device_D D 0 40 N N 1 F N
  94. F0 "D" 0 100 50 H V C CNN
  95. F1 "Device_D" 0 -100 50 H V C CNN
  96. F2 "" 0 0 50 H I C CNN
  97. F3 "" 0 0 50 H I C CNN
  98. $FPLIST
  99. TO-???*
  100. *_Diode_*
  101. *SingleDiode*
  102. D_*
  103. $ENDFPLIST
  104. DRAW
  105. P 2 0 1 8 -50 50 -50 -50 N
  106. P 2 0 1 0 50 0 -50 0 N
  107. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  108. X K 1 -150 0 100 R 50 50 1 1 P
  109. X A 2 150 0 100 L 50 50 1 1 P
  110. ENDDRAW
  111. ENDDEF
  112. #
  113. # Device_LED
  114. #
  115. DEF Device_LED D 0 40 N N 1 F N
  116. F0 "D" 0 100 50 H V C CNN
  117. F1 "Device_LED" 0 -100 50 H V C CNN
  118. F2 "" 0 0 50 H I C CNN
  119. F3 "" 0 0 50 H I C CNN
  120. $FPLIST
  121. LED*
  122. LED_SMD:*
  123. LED_THT:*
  124. $ENDFPLIST
  125. DRAW
  126. P 2 0 1 8 -50 -50 -50 50 N
  127. P 2 0 1 0 -50 0 50 0 N
  128. P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
  129. P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
  130. P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
  131. X K 1 -150 0 100 R 50 50 1 1 P
  132. X A 2 150 0 100 L 50 50 1 1 P
  133. ENDDRAW
  134. ENDDEF
  135. #
  136. # Device_R
  137. #
  138. DEF Device_R R 0 0 N Y 1 F N
  139. F0 "R" 80 0 50 V V C CNN
  140. F1 "Device_R" 0 0 50 V V C CNN
  141. F2 "" -70 0 50 V I C CNN
  142. F3 "" 0 0 50 H I C CNN
  143. $FPLIST
  144. R_*
  145. $ENDFPLIST
  146. DRAW
  147. S -40 -100 40 100 0 1 10 N
  148. X ~ 1 0 150 50 D 50 50 1 1 P
  149. X ~ 2 0 -150 50 U 50 50 1 1 P
  150. ENDDRAW
  151. ENDDEF
  152. #
  153. # custom_symbols_DIPxx-1Axx-11x
  154. #
  155. DEF custom_symbols_DIPxx-1Axx-11x K 0 40 Y Y 1 F N
  156. F0 "K" 350 150 50 H V L CNN
  157. F1 "custom_symbols_DIPxx-1Axx-11x" 350 50 50 H V L CNN
  158. F2 "Relay_THT:Relay_StandexMeder_DIP_LowProfile" 350 -50 50 H I L CNN
  159. F3 "" 0 0 50 H I C CNN
  160. $FPLIST
  161. Relay*StandexMeder*DIP*LowProfile*
  162. $ENDFPLIST
  163. DRAW
  164. S -400 200 300 -200 0 1 10 f
  165. S -325 75 -75 -75 0 1 10 N
  166. P 2 0 0 0 200 150 200 200 N
  167. P 4 0 0 0 200 150 200 100 175 125 200 150 N
  168. P 2 0 1 10 -300 -75 -100 75 N
  169. P 2 0 1 0 -200 -200 -200 -75 N
  170. P 2 0 1 0 -200 200 -200 75 N
  171. P 2 0 1 10 -75 0 -50 0 N
  172. P 2 0 1 10 -25 0 0 0 N
  173. P 2 0 1 10 25 0 50 0 N
  174. P 2 0 1 10 25 0 50 0 N
  175. P 2 0 1 10 75 0 100 0 N
  176. P 2 0 1 10 125 0 150 0 N
  177. P 2 0 1 20 200 -100 125 150 N
  178. P 2 0 1 0 200 -100 200 -200 N
  179. X 1 1 -200 -300 100 U 50 50 1 1 W
  180. X 2 2 -200 300 100 D 50 50 1 1 W
  181. X 3 3 200 300 100 D 50 50 1 1 P
  182. X 4 4 200 -300 100 U 50 50 1 1 P
  183. ENDDRAW
  184. ENDDEF
  185. #
  186. # power_GND
  187. #
  188. DEF power_GND #PWR 0 0 Y Y 1 F P
  189. F0 "#PWR" 0 -250 50 H I C CNN
  190. F1 "power_GND" 0 -150 50 H V C CNN
  191. F2 "" 0 0 50 H I C CNN
  192. F3 "" 0 0 50 H I C CNN
  193. DRAW
  194. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  195. X GND 1 0 0 0 D 50 50 1 1 W N
  196. ENDDRAW
  197. ENDDEF
  198. #
  199. #End Library