attenuator test1.asc 8.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378
  1. Version 4
  2. SHEET 1 2724 1988
  3. WIRE 112 -544 -256 -544
  4. WIRE 560 -544 112 -544
  5. WIRE 752 -544 640 -544
  6. WIRE 800 -544 752 -544
  7. WIRE 928 -544 880 -544
  8. WIRE 1536 -544 928 -544
  9. WIRE -256 -512 -256 -544
  10. WIRE 112 -496 112 -544
  11. WIRE 752 -496 752 -544
  12. WIRE 928 -496 928 -544
  13. WIRE 1536 -496 1536 -544
  14. WIRE 752 -368 752 -416
  15. WIRE 928 -368 928 -416
  16. WIRE 1536 -368 1536 -416
  17. WIRE 112 -336 112 -416
  18. WIRE -256 -304 -256 -432
  19. WIRE 128 240 -240 240
  20. WIRE 160 240 128 240
  21. WIRE 288 240 240 240
  22. WIRE 336 240 288 240
  23. WIRE 464 240 416 240
  24. WIRE 1072 240 464 240
  25. WIRE -240 272 -240 240
  26. WIRE 128 288 128 240
  27. WIRE 288 288 288 240
  28. WIRE 464 288 464 240
  29. WIRE 1072 288 1072 240
  30. WIRE 128 416 128 368
  31. WIRE 288 416 288 368
  32. WIRE 464 416 464 368
  33. WIRE 1072 416 1072 368
  34. WIRE -240 480 -240 352
  35. WIRE -688 864 -816 864
  36. WIRE -176 896 -448 896
  37. WIRE -96 896 -176 896
  38. WIRE -16 896 -96 896
  39. WIRE 64 896 -16 896
  40. WIRE 144 896 64 896
  41. WIRE 224 896 144 896
  42. WIRE 304 896 224 896
  43. WIRE 384 896 304 896
  44. WIRE 464 896 384 896
  45. WIRE 544 896 464 896
  46. WIRE 1024 896 544 896
  47. WIRE 1120 896 1104 896
  48. WIRE 1200 896 1120 896
  49. WIRE 1312 896 1200 896
  50. WIRE -176 928 -176 896
  51. WIRE -96 928 -96 896
  52. WIRE -16 928 -16 896
  53. WIRE 64 928 64 896
  54. WIRE 144 928 144 896
  55. WIRE 224 928 224 896
  56. WIRE 304 928 304 896
  57. WIRE 384 928 384 896
  58. WIRE 464 928 464 896
  59. WIRE 544 928 544 896
  60. WIRE 1120 928 1120 896
  61. WIRE 1200 944 1200 896
  62. WIRE 1312 944 1312 896
  63. WIRE -448 960 -448 896
  64. WIRE -688 976 -688 864
  65. WIRE -176 1024 -176 1008
  66. WIRE -96 1024 -96 1008
  67. WIRE -16 1024 -16 1008
  68. WIRE 64 1024 64 1008
  69. WIRE 144 1024 144 1008
  70. WIRE 224 1024 224 1008
  71. WIRE 1120 1024 1120 1008
  72. WIRE -688 1088 -688 1056
  73. WIRE -448 1088 -448 1040
  74. WIRE -176 1120 -176 1104
  75. WIRE -96 1120 -96 1104
  76. WIRE -16 1120 -16 1104
  77. WIRE 64 1120 64 1104
  78. WIRE 144 1120 144 1104
  79. WIRE 224 1120 224 1104
  80. WIRE -816 1184 -816 864
  81. WIRE -688 1184 -688 1168
  82. WIRE -448 1184 -448 1168
  83. WIRE -176 1216 -176 1200
  84. WIRE -96 1216 -96 1200
  85. WIRE -16 1216 -16 1200
  86. WIRE 64 1216 64 1200
  87. WIRE 144 1216 144 1200
  88. WIRE 224 1216 224 1200
  89. WIRE -176 1328 -176 1296
  90. WIRE -96 1328 -96 1296
  91. WIRE -96 1328 -176 1328
  92. WIRE -16 1328 -16 1296
  93. WIRE -16 1328 -96 1328
  94. WIRE 64 1328 64 1296
  95. WIRE 64 1328 -16 1328
  96. WIRE 144 1328 144 1296
  97. WIRE 144 1328 64 1328
  98. WIRE 176 1328 144 1328
  99. WIRE 224 1328 224 1296
  100. WIRE 224 1328 176 1328
  101. WIRE 304 1328 304 1296
  102. WIRE 304 1328 224 1328
  103. WIRE 384 1328 384 1296
  104. WIRE 384 1328 304 1328
  105. WIRE 464 1328 464 1296
  106. WIRE 464 1328 384 1328
  107. WIRE 544 1328 544 1296
  108. WIRE 544 1328 464 1328
  109. WIRE 176 1392 176 1328
  110. WIRE -608 1472 -736 1472
  111. WIRE -176 1472 -448 1472
  112. WIRE -96 1472 -176 1472
  113. WIRE -16 1472 -96 1472
  114. WIRE 64 1472 -16 1472
  115. WIRE 144 1472 64 1472
  116. WIRE 224 1472 144 1472
  117. WIRE 304 1472 224 1472
  118. WIRE 384 1472 304 1472
  119. WIRE 464 1472 384 1472
  120. WIRE 544 1472 464 1472
  121. WIRE -176 1504 -176 1472
  122. WIRE -96 1504 -96 1472
  123. WIRE -16 1504 -16 1472
  124. WIRE 64 1504 64 1472
  125. WIRE 144 1504 144 1472
  126. WIRE 224 1504 224 1472
  127. WIRE 304 1504 304 1472
  128. WIRE 384 1504 384 1472
  129. WIRE 464 1504 464 1472
  130. WIRE 544 1504 544 1472
  131. WIRE -448 1536 -448 1472
  132. WIRE -608 1584 -608 1472
  133. WIRE -176 1600 -176 1584
  134. WIRE -96 1600 -96 1584
  135. WIRE -448 1664 -448 1616
  136. WIRE -608 1696 -608 1664
  137. WIRE -176 1696 -176 1680
  138. WIRE -96 1696 -96 1680
  139. WIRE -448 1760 -448 1744
  140. WIRE -736 1792 -736 1472
  141. WIRE -608 1792 -608 1776
  142. WIRE -176 1904 -176 1776
  143. WIRE -96 1904 -96 1776
  144. WIRE -96 1904 -176 1904
  145. WIRE -16 1904 -16 1872
  146. WIRE -16 1904 -96 1904
  147. WIRE 64 1904 64 1872
  148. WIRE 64 1904 -16 1904
  149. WIRE 144 1904 144 1872
  150. WIRE 144 1904 64 1904
  151. WIRE 176 1904 144 1904
  152. WIRE 224 1904 224 1872
  153. WIRE 224 1904 176 1904
  154. WIRE 304 1904 304 1872
  155. WIRE 304 1904 224 1904
  156. WIRE 384 1904 384 1872
  157. WIRE 384 1904 304 1904
  158. WIRE 464 1904 464 1872
  159. WIRE 464 1904 384 1904
  160. WIRE 544 1904 544 1872
  161. WIRE 544 1904 464 1904
  162. WIRE 176 1968 176 1904
  163. FLAG 752 -368 0
  164. FLAG 1536 -368 0
  165. FLAG -256 -304 0
  166. FLAG 928 -368 0
  167. FLAG 288 416 0
  168. FLAG 128 416 0
  169. FLAG 1072 416 0
  170. FLAG -240 480 0
  171. FLAG 464 416 0
  172. FLAG 112 -336 0
  173. FLAG -448 1184 0
  174. FLAG 1120 1024 0
  175. FLAG 1312 1024 0
  176. FLAG 1200 1024 0
  177. FLAG 176 1392 0
  178. FLAG -688 1184 0
  179. FLAG -816 1184 0
  180. FLAG -448 1760 0
  181. FLAG 176 1968 0
  182. FLAG -608 1792 0
  183. FLAG -736 1792 0
  184. DATAFLAG 1536 -544 ""
  185. DATAFLAG 1072 240 ""
  186. DATAFLAG 1312 896 ""
  187. SYMBOL res 544 -528 R270
  188. WINDOW 0 32 56 VTop 2
  189. WINDOW 3 0 56 VBottom 2
  190. SYMATTR InstName R16
  191. SYMATTR Value 560
  192. SYMBOL res 736 -512 R0
  193. SYMATTR InstName R17
  194. SYMATTR Value 27
  195. SYMBOL res 1520 -512 R0
  196. SYMATTR InstName R19
  197. SYMATTR Value 50
  198. SYMBOL res 784 -528 R270
  199. WINDOW 0 32 56 VTop 2
  200. WINDOW 3 0 56 VBottom 2
  201. SYMATTR InstName R20
  202. SYMATTR Value 560
  203. SYMBOL res 912 -512 R0
  204. SYMATTR InstName R21
  205. SYMATTR Value 56
  206. SYMBOL pulse3b_gen -256 -512 R0
  207. SYMATTR InstName X2
  208. SYMBOL res 112 272 R0
  209. SYMATTR InstName R25
  210. SYMATTR Value 1800
  211. SYMBOL res 144 256 R270
  212. WINDOW 0 32 56 VTop 2
  213. WINDOW 3 0 56 VBottom 2
  214. SYMATTR InstName R26
  215. SYMATTR Value 2200
  216. SYMBOL res 272 272 R0
  217. SYMATTR InstName R27
  218. SYMATTR Value 27
  219. SYMBOL res 1056 272 R0
  220. SYMATTR InstName R29
  221. SYMATTR Value 50
  222. SYMBOL res 320 256 R270
  223. WINDOW 0 32 56 VTop 2
  224. WINDOW 3 0 56 VBottom 2
  225. SYMATTR InstName R30
  226. SYMATTR Value 560
  227. SYMBOL res 448 272 R0
  228. SYMATTR InstName R31
  229. SYMATTR Value 56
  230. SYMBOL pulse3b_gen -240 272 R0
  231. SYMATTR InstName X1
  232. SYMBOL res 96 -512 R0
  233. SYMATTR InstName R2
  234. SYMATTR Value 56
  235. SYMBOL res -464 1072 R0
  236. SYMATTR InstName R10
  237. SYMATTR Value 50
  238. SYMBOL voltage -448 944 R0
  239. WINDOW 123 0 0 Left 0
  240. WINDOW 39 0 0 Left 0
  241. SYMATTR InstName V1
  242. SYMATTR Value 1500
  243. SYMBOL res 1104 912 R0
  244. SYMATTR InstName R12
  245. SYMATTR Value 27
  246. SYMBOL res 1008 912 R270
  247. WINDOW 0 32 56 VTop 2
  248. WINDOW 3 0 56 VBottom 2
  249. SYMATTR InstName R13
  250. SYMATTR Value 560
  251. SYMBOL res 1296 928 R0
  252. SYMATTR InstName R11
  253. SYMATTR Value 50
  254. SYMBOL res 1184 928 R0
  255. SYMATTR InstName R14
  256. SYMATTR Value 56
  257. SYMBOL res -192 1008 R0
  258. SYMATTR InstName R3
  259. SYMATTR Value 82
  260. SYMBOL res -704 1072 R0
  261. SYMATTR InstName R38
  262. SYMATTR Value 50
  263. SYMBOL current -688 1056 R180
  264. WINDOW 0 24 80 Left 2
  265. WINDOW 3 24 0 Left 2
  266. WINDOW 123 0 0 Left 0
  267. WINDOW 39 0 0 Left 0
  268. SYMATTR InstName I1
  269. SYMATTR Value 1
  270. SYMBOL res -192 912 R0
  271. SYMATTR InstName R1
  272. SYMATTR Value 82
  273. SYMBOL res -192 1104 R0
  274. SYMATTR InstName R4
  275. SYMATTR Value 82
  276. SYMBOL res -112 1008 R0
  277. SYMATTR InstName R5
  278. SYMATTR Value 82
  279. SYMBOL res -112 912 R0
  280. SYMATTR InstName R6
  281. SYMATTR Value 82
  282. SYMBOL res -112 1104 R0
  283. SYMATTR InstName R7
  284. SYMATTR Value 82
  285. SYMBOL res -32 1008 R0
  286. SYMATTR InstName R8
  287. SYMATTR Value 82
  288. SYMBOL res -32 912 R0
  289. SYMATTR InstName R9
  290. SYMATTR Value 82
  291. SYMBOL res -32 1104 R0
  292. SYMATTR InstName R15
  293. SYMATTR Value 82
  294. SYMBOL res 48 1008 R0
  295. SYMATTR InstName R18
  296. SYMATTR Value 82
  297. SYMBOL res 48 912 R0
  298. SYMATTR InstName R22
  299. SYMATTR Value 82
  300. SYMBOL res 48 1104 R0
  301. SYMATTR InstName R23
  302. SYMATTR Value 82
  303. SYMBOL res -192 1200 R0
  304. SYMATTR InstName R24
  305. SYMATTR Value 82
  306. SYMBOL res -112 1200 R0
  307. SYMATTR InstName R28
  308. SYMATTR Value 82
  309. SYMBOL res -32 1200 R0
  310. SYMATTR InstName R32
  311. SYMATTR Value 82
  312. SYMBOL res 48 1200 R0
  313. SYMATTR InstName R33
  314. SYMATTR Value 82
  315. SYMBOL res 128 1008 R0
  316. SYMATTR InstName R34
  317. SYMATTR Value 82
  318. SYMBOL res 128 912 R0
  319. SYMATTR InstName R35
  320. SYMATTR Value 82
  321. SYMBOL res 128 1104 R0
  322. SYMATTR InstName R36
  323. SYMATTR Value 82
  324. SYMBOL res 128 1200 R0
  325. SYMATTR InstName R47
  326. SYMATTR Value 82
  327. SYMBOL res 208 1008 R0
  328. SYMATTR InstName R37
  329. SYMATTR Value 82
  330. SYMBOL res 208 912 R0
  331. SYMATTR InstName R39
  332. SYMATTR Value 82
  333. SYMBOL res 208 1104 R0
  334. SYMATTR InstName R40
  335. SYMATTR Value 82
  336. SYMBOL res 208 1200 R0
  337. SYMATTR InstName R44
  338. SYMATTR Value 82
  339. SYMBOL res -464 1648 R0
  340. SYMATTR InstName R41
  341. SYMATTR Value 50
  342. SYMBOL voltage -448 1520 R0
  343. WINDOW 123 0 0 Left 0
  344. WINDOW 39 0 0 Left 0
  345. SYMATTR InstName V2
  346. SYMATTR Value 1500
  347. SYMBOL res -624 1680 R0
  348. SYMATTR InstName R68
  349. SYMATTR Value 50
  350. SYMBOL current -608 1664 R180
  351. WINDOW 0 24 80 Left 2
  352. WINDOW 3 24 0 Left 2
  353. WINDOW 123 0 0 Left 0
  354. WINDOW 39 0 0 Left 0
  355. SYMATTR InstName I2
  356. SYMATTR Value 1
  357. SYMBOL res -192 1488 R0
  358. SYMATTR InstName R42
  359. SYMATTR Value 22
  360. SYMBOL res -192 1584 R0
  361. SYMATTR InstName R43
  362. SYMATTR Value 22
  363. SYMBOL res -112 1488 R0
  364. SYMATTR InstName R45
  365. SYMATTR Value 22
  366. SYMBOL res -112 1584 R0
  367. SYMATTR InstName R46
  368. SYMATTR Value 22
  369. SYMBOL res -192 1680 R0
  370. SYMATTR InstName R48
  371. SYMATTR Value 68
  372. SYMBOL res -112 1680 R0
  373. SYMATTR InstName R49
  374. SYMATTR Value 68
  375. TEXT -256 -800 Left 2 !.tran 0 1000.5u 1m
  376. TEXT -264 -864 Left 5 ;Simulation command
  377. TEXT -856 -552 Left 2 !* Pulse config\n.param Ri=50\n.param Us=1500\n.param Ua=0
  378. RECTANGLE Normal 336 -688 -288 -896 2