relay_card-cache.lib 4.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Connector_Conn_01x01_Female
  5. #
  6. DEF Connector_Conn_01x01_Female J 0 40 Y N 1 F N
  7. F0 "J" 0 100 50 H V C CNN
  8. F1 "Connector_Conn_01x01_Female" 0 -100 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. Connector*:*
  13. $ENDFPLIST
  14. DRAW
  15. A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
  16. P 2 1 1 6 -50 0 -20 0 N
  17. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  18. ENDDRAW
  19. ENDDEF
  20. #
  21. # Connector_Conn_01x02_Female
  22. #
  23. DEF Connector_Conn_01x02_Female J 0 40 Y N 1 F N
  24. F0 "J" 0 100 50 H V C CNN
  25. F1 "Connector_Conn_01x02_Female" 0 -200 50 H V C CNN
  26. F2 "" 0 0 50 H I C CNN
  27. F3 "" 0 0 50 H I C CNN
  28. $FPLIST
  29. Connector*:*_1x??_*
  30. $ENDFPLIST
  31. DRAW
  32. A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
  33. A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
  34. P 2 1 1 6 -50 -100 -20 -100 N
  35. P 2 1 1 6 -50 0 -20 0 N
  36. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  37. X Pin_2 2 -200 -100 150 R 50 50 1 1 P
  38. ENDDRAW
  39. ENDDEF
  40. #
  41. # Connector_Conn_01x07_Female
  42. #
  43. DEF Connector_Conn_01x07_Female J 0 40 Y N 1 F N
  44. F0 "J" 0 400 50 H V C CNN
  45. F1 "Connector_Conn_01x07_Female" 0 -400 50 H V C CNN
  46. F2 "" 0 0 50 H I C CNN
  47. F3 "" 0 0 50 H I C CNN
  48. $FPLIST
  49. Connector*:*_1x??_*
  50. $ENDFPLIST
  51. DRAW
  52. A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
  53. A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
  54. A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
  55. A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
  56. A 0 100 20 901 -901 1 1 6 N 0 120 0 80
  57. A 0 200 20 901 -901 1 1 6 N 0 220 0 180
  58. A 0 300 20 901 -901 1 1 6 N 0 320 0 280
  59. P 2 1 1 6 -50 -300 -20 -300 N
  60. P 2 1 1 6 -50 -200 -20 -200 N
  61. P 2 1 1 6 -50 -100 -20 -100 N
  62. P 2 1 1 6 -50 0 -20 0 N
  63. P 2 1 1 6 -50 100 -20 100 N
  64. P 2 1 1 6 -50 200 -20 200 N
  65. P 2 1 1 6 -50 300 -20 300 N
  66. X Pin_1 1 -200 300 150 R 50 50 1 1 P
  67. X Pin_2 2 -200 200 150 R 50 50 1 1 P
  68. X Pin_3 3 -200 100 150 R 50 50 1 1 P
  69. X Pin_4 4 -200 0 150 R 50 50 1 1 P
  70. X Pin_5 5 -200 -100 150 R 50 50 1 1 P
  71. X Pin_6 6 -200 -200 150 R 50 50 1 1 P
  72. X Pin_7 7 -200 -300 150 R 50 50 1 1 P
  73. ENDDRAW
  74. ENDDEF
  75. #
  76. # Device_C
  77. #
  78. DEF Device_C C 0 10 N Y 1 F N
  79. F0 "C" 25 100 50 H V L CNN
  80. F1 "Device_C" 25 -100 50 H V L CNN
  81. F2 "" 38 -150 50 H I C CNN
  82. F3 "" 0 0 50 H I C CNN
  83. $FPLIST
  84. C_*
  85. $ENDFPLIST
  86. DRAW
  87. P 2 0 1 20 -80 -30 80 -30 N
  88. P 2 0 1 20 -80 30 80 30 N
  89. X ~ 1 0 150 110 D 50 50 1 1 P
  90. X ~ 2 0 -150 110 U 50 50 1 1 P
  91. ENDDRAW
  92. ENDDEF
  93. #
  94. # Device_D
  95. #
  96. DEF Device_D D 0 40 N N 1 F N
  97. F0 "D" 0 100 50 H V C CNN
  98. F1 "Device_D" 0 -100 50 H V C CNN
  99. F2 "" 0 0 50 H I C CNN
  100. F3 "" 0 0 50 H I C CNN
  101. $FPLIST
  102. TO-???*
  103. *_Diode_*
  104. *SingleDiode*
  105. D_*
  106. $ENDFPLIST
  107. DRAW
  108. P 2 0 1 8 -50 50 -50 -50 N
  109. P 2 0 1 0 50 0 -50 0 N
  110. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  111. X K 1 -150 0 100 R 50 50 1 1 P
  112. X A 2 150 0 100 L 50 50 1 1 P
  113. ENDDRAW
  114. ENDDEF
  115. #
  116. # Device_LED
  117. #
  118. DEF Device_LED D 0 40 N N 1 F N
  119. F0 "D" 0 100 50 H V C CNN
  120. F1 "Device_LED" 0 -100 50 H V C CNN
  121. F2 "" 0 0 50 H I C CNN
  122. F3 "" 0 0 50 H I C CNN
  123. $FPLIST
  124. LED*
  125. LED_SMD:*
  126. LED_THT:*
  127. $ENDFPLIST
  128. DRAW
  129. P 2 0 1 8 -50 -50 -50 50 N
  130. P 2 0 1 0 -50 0 50 0 N
  131. P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
  132. P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
  133. P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
  134. X K 1 -150 0 100 R 50 50 1 1 P
  135. X A 2 150 0 100 L 50 50 1 1 P
  136. ENDDRAW
  137. ENDDEF
  138. #
  139. # Device_R
  140. #
  141. DEF Device_R R 0 0 N Y 1 F N
  142. F0 "R" 80 0 50 V V C CNN
  143. F1 "Device_R" 0 0 50 V V C CNN
  144. F2 "" -70 0 50 V I C CNN
  145. F3 "" 0 0 50 H I C CNN
  146. $FPLIST
  147. R_*
  148. $ENDFPLIST
  149. DRAW
  150. S -40 -100 40 100 0 1 10 N
  151. X ~ 1 0 150 50 D 50 50 1 1 P
  152. X ~ 2 0 -150 50 U 50 50 1 1 P
  153. ENDDRAW
  154. ENDDEF
  155. #
  156. # custom_symbols_DIPxx-1Axx-11x
  157. #
  158. DEF custom_symbols_DIPxx-1Axx-11x K 0 40 Y Y 1 F N
  159. F0 "K" 350 150 50 H V L CNN
  160. F1 "custom_symbols_DIPxx-1Axx-11x" 350 50 50 H V L CNN
  161. F2 "Relay_THT:Relay_StandexMeder_DIP_LowProfile" 350 -50 50 H I L CNN
  162. F3 "" 0 0 50 H I C CNN
  163. $FPLIST
  164. Relay*StandexMeder*DIP*LowProfile*
  165. $ENDFPLIST
  166. DRAW
  167. S -400 200 300 -200 0 1 10 f
  168. S -325 75 -75 -75 0 1 10 N
  169. P 2 0 0 0 200 150 200 200 N
  170. P 4 0 0 0 200 150 200 100 175 125 200 150 N
  171. P 2 0 1 10 -300 -75 -100 75 N
  172. P 2 0 1 0 -200 -200 -200 -75 N
  173. P 2 0 1 0 -200 200 -200 75 N
  174. P 2 0 1 10 -75 0 -50 0 N
  175. P 2 0 1 10 -25 0 0 0 N
  176. P 2 0 1 10 25 0 50 0 N
  177. P 2 0 1 10 25 0 50 0 N
  178. P 2 0 1 10 75 0 100 0 N
  179. P 2 0 1 10 125 0 150 0 N
  180. P 2 0 1 20 200 -100 125 150 N
  181. P 2 0 1 0 200 -100 200 -200 N
  182. X 1 1 -200 -300 100 U 50 50 1 1 W
  183. X 2 2 -200 300 100 D 50 50 1 1 W
  184. X 3 3 200 300 100 D 50 50 1 1 P
  185. X 4 4 200 -300 100 U 50 50 1 1 P
  186. ENDDRAW
  187. ENDDEF
  188. #
  189. # power_GND
  190. #
  191. DEF power_GND #PWR 0 0 Y Y 1 F P
  192. F0 "#PWR" 0 -250 50 H I C CNN
  193. F1 "power_GND" 0 -150 50 H V C CNN
  194. F2 "" 0 0 50 H I C CNN
  195. F3 "" 0 0 50 H I C CNN
  196. DRAW
  197. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  198. X GND 1 0 0 0 D 50 50 1 1 W N
  199. ENDDRAW
  200. ENDDEF
  201. #
  202. #End Library