relay_card-cache.lib 4.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Connector_Conn_01x01_Female
  5. #
  6. DEF Connector_Conn_01x01_Female J 0 40 Y N 1 F N
  7. F0 "J" 0 100 50 H V C CNN
  8. F1 "Connector_Conn_01x01_Female" 0 -100 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. Connector*:*
  13. $ENDFPLIST
  14. DRAW
  15. A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
  16. P 2 1 1 6 -50 0 -20 0 N
  17. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  18. ENDDRAW
  19. ENDDEF
  20. #
  21. # Connector_Conn_01x02_Female
  22. #
  23. DEF Connector_Conn_01x02_Female J 0 40 Y N 1 F N
  24. F0 "J" 0 100 50 H V C CNN
  25. F1 "Connector_Conn_01x02_Female" 0 -200 50 H V C CNN
  26. F2 "" 0 0 50 H I C CNN
  27. F3 "" 0 0 50 H I C CNN
  28. $FPLIST
  29. Connector*:*_1x??_*
  30. $ENDFPLIST
  31. DRAW
  32. A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
  33. A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
  34. P 2 1 1 6 -50 -100 -20 -100 N
  35. P 2 1 1 6 -50 0 -20 0 N
  36. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  37. X Pin_2 2 -200 -100 150 R 50 50 1 1 P
  38. ENDDRAW
  39. ENDDEF
  40. #
  41. # Connector_Conn_01x10_Female
  42. #
  43. DEF Connector_Conn_01x10_Female J 0 40 Y N 1 F N
  44. F0 "J" 0 500 50 H V C CNN
  45. F1 "Connector_Conn_01x10_Female" 0 -600 50 H V C CNN
  46. F2 "" 0 0 50 H I C CNN
  47. F3 "" 0 0 50 H I C CNN
  48. $FPLIST
  49. Connector*:*_1x??_*
  50. $ENDFPLIST
  51. DRAW
  52. A 0 -500 20 901 -901 1 1 6 N 0 -480 0 -520
  53. A 0 -400 20 901 -901 1 1 6 N 0 -380 0 -420
  54. A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
  55. A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
  56. A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
  57. A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
  58. A 0 100 20 901 -901 1 1 6 N 0 120 0 80
  59. A 0 200 20 901 -901 1 1 6 N 0 220 0 180
  60. A 0 300 20 901 -901 1 1 6 N 0 320 0 280
  61. A 0 400 20 901 -901 1 1 6 N 0 420 0 380
  62. P 2 1 1 6 -50 -500 -20 -500 N
  63. P 2 1 1 6 -50 -400 -20 -400 N
  64. P 2 1 1 6 -50 -300 -20 -300 N
  65. P 2 1 1 6 -50 -200 -20 -200 N
  66. P 2 1 1 6 -50 -100 -20 -100 N
  67. P 2 1 1 6 -50 0 -20 0 N
  68. P 2 1 1 6 -50 100 -20 100 N
  69. P 2 1 1 6 -50 200 -20 200 N
  70. P 2 1 1 6 -50 300 -20 300 N
  71. P 2 1 1 6 -50 400 -20 400 N
  72. X Pin_1 1 -200 400 150 R 50 50 1 1 P
  73. X Pin_10 10 -200 -500 150 R 50 50 1 1 P
  74. X Pin_2 2 -200 300 150 R 50 50 1 1 P
  75. X Pin_3 3 -200 200 150 R 50 50 1 1 P
  76. X Pin_4 4 -200 100 150 R 50 50 1 1 P
  77. X Pin_5 5 -200 0 150 R 50 50 1 1 P
  78. X Pin_6 6 -200 -100 150 R 50 50 1 1 P
  79. X Pin_7 7 -200 -200 150 R 50 50 1 1 P
  80. X Pin_8 8 -200 -300 150 R 50 50 1 1 P
  81. X Pin_9 9 -200 -400 150 R 50 50 1 1 P
  82. ENDDRAW
  83. ENDDEF
  84. #
  85. # Device_C
  86. #
  87. DEF Device_C C 0 10 N Y 1 F N
  88. F0 "C" 25 100 50 H V L CNN
  89. F1 "Device_C" 25 -100 50 H V L CNN
  90. F2 "" 38 -150 50 H I C CNN
  91. F3 "" 0 0 50 H I C CNN
  92. $FPLIST
  93. C_*
  94. $ENDFPLIST
  95. DRAW
  96. P 2 0 1 20 -80 -30 80 -30 N
  97. P 2 0 1 20 -80 30 80 30 N
  98. X ~ 1 0 150 110 D 50 50 1 1 P
  99. X ~ 2 0 -150 110 U 50 50 1 1 P
  100. ENDDRAW
  101. ENDDEF
  102. #
  103. # Device_D
  104. #
  105. DEF Device_D D 0 40 N N 1 F N
  106. F0 "D" 0 100 50 H V C CNN
  107. F1 "Device_D" 0 -100 50 H V C CNN
  108. F2 "" 0 0 50 H I C CNN
  109. F3 "" 0 0 50 H I C CNN
  110. $FPLIST
  111. TO-???*
  112. *_Diode_*
  113. *SingleDiode*
  114. D_*
  115. $ENDFPLIST
  116. DRAW
  117. P 2 0 1 8 -50 50 -50 -50 N
  118. P 2 0 1 0 50 0 -50 0 N
  119. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  120. X K 1 -150 0 100 R 50 50 1 1 P
  121. X A 2 150 0 100 L 50 50 1 1 P
  122. ENDDRAW
  123. ENDDEF
  124. #
  125. # Device_LED
  126. #
  127. DEF Device_LED D 0 40 N N 1 F N
  128. F0 "D" 0 100 50 H V C CNN
  129. F1 "Device_LED" 0 -100 50 H V C CNN
  130. F2 "" 0 0 50 H I C CNN
  131. F3 "" 0 0 50 H I C CNN
  132. $FPLIST
  133. LED*
  134. LED_SMD:*
  135. LED_THT:*
  136. $ENDFPLIST
  137. DRAW
  138. P 2 0 1 8 -50 -50 -50 50 N
  139. P 2 0 1 0 -50 0 50 0 N
  140. P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
  141. P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
  142. P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
  143. X K 1 -150 0 100 R 50 50 1 1 P
  144. X A 2 150 0 100 L 50 50 1 1 P
  145. ENDDRAW
  146. ENDDEF
  147. #
  148. # Device_R
  149. #
  150. DEF Device_R R 0 0 N Y 1 F N
  151. F0 "R" 80 0 50 V V C CNN
  152. F1 "Device_R" 0 0 50 V V C CNN
  153. F2 "" -70 0 50 V I C CNN
  154. F3 "" 0 0 50 H I C CNN
  155. $FPLIST
  156. R_*
  157. $ENDFPLIST
  158. DRAW
  159. S -40 -100 40 100 0 1 10 N
  160. X ~ 1 0 150 50 D 50 50 1 1 P
  161. X ~ 2 0 -150 50 U 50 50 1 1 P
  162. ENDDRAW
  163. ENDDEF
  164. #
  165. # custom_symbols_DIPxx-1Axx-11x
  166. #
  167. DEF custom_symbols_DIPxx-1Axx-11x K 0 40 Y Y 1 F N
  168. F0 "K" 350 150 50 H V L CNN
  169. F1 "custom_symbols_DIPxx-1Axx-11x" 350 50 50 H V L CNN
  170. F2 "Relay_THT:Relay_StandexMeder_DIP_LowProfile" 350 -50 50 H I L CNN
  171. F3 "" 0 0 50 H I C CNN
  172. $FPLIST
  173. Relay*StandexMeder*DIP*LowProfile*
  174. $ENDFPLIST
  175. DRAW
  176. S -400 200 300 -200 0 1 10 f
  177. S -325 75 -75 -75 0 1 10 N
  178. P 2 0 0 0 200 150 200 200 N
  179. P 4 0 0 0 200 150 200 100 175 125 200 150 N
  180. P 2 0 1 10 -300 -75 -100 75 N
  181. P 2 0 1 0 -200 -200 -200 -75 N
  182. P 2 0 1 0 -200 200 -200 75 N
  183. P 2 0 1 10 -75 0 -50 0 N
  184. P 2 0 1 10 -25 0 0 0 N
  185. P 2 0 1 10 25 0 50 0 N
  186. P 2 0 1 10 25 0 50 0 N
  187. P 2 0 1 10 75 0 100 0 N
  188. P 2 0 1 10 125 0 150 0 N
  189. P 2 0 1 20 200 -100 125 150 N
  190. P 2 0 1 0 200 -100 200 -200 N
  191. X 1 1 -200 -300 100 U 50 50 1 1 W
  192. X 2 2 -200 300 100 D 50 50 1 1 W
  193. X 3 3 200 300 100 D 50 50 1 1 P
  194. X 4 4 200 -300 100 U 50 50 1 1 P
  195. ENDDRAW
  196. ENDDEF
  197. #
  198. # power_GND
  199. #
  200. DEF power_GND #PWR 0 0 Y Y 1 F P
  201. F0 "#PWR" 0 -250 50 H I C CNN
  202. F1 "power_GND" 0 -150 50 H V C CNN
  203. F2 "" 0 0 50 H I C CNN
  204. F3 "" 0 0 50 H I C CNN
  205. DRAW
  206. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  207. X GND 1 0 0 0 D 50 50 1 1 W N
  208. ENDDRAW
  209. ENDDEF
  210. #
  211. #End Library