Draft1.asc 1.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657
  1. Version 4
  2. SHEET 1 1412 680
  3. WIRE 432 -112 -576 -112
  4. WIRE 432 -48 432 -112
  5. WIRE 432 112 432 32
  6. WIRE 432 112 272 112
  7. WIRE 96 128 0 128
  8. WIRE 176 128 96 128
  9. WIRE 96 144 96 128
  10. WIRE 0 160 0 128
  11. WIRE 272 160 272 112
  12. WIRE 432 160 432 112
  13. WIRE -576 176 -576 -112
  14. WIRE 176 176 176 128
  15. WIRE 224 176 176 176
  16. WIRE 224 224 176 224
  17. WIRE 0 256 0 240
  18. WIRE 176 256 176 224
  19. WIRE 176 256 0 256
  20. WIRE 272 288 272 240
  21. WIRE 432 288 432 240
  22. WIRE 432 288 272 288
  23. WIRE 432 368 432 288
  24. WIRE -576 512 -576 256
  25. WIRE -80 512 -576 512
  26. WIRE 432 512 432 448
  27. WIRE 432 512 -80 512
  28. WIRE -80 560 -80 512
  29. FLAG -80 560 0
  30. FLAG 96 144 0
  31. SYMBOL sw 272 144 R0
  32. WINDOW 3 -167 114 Left 2
  33. SYMATTR InstName S1
  34. SYMATTR Value THE_SWITCH_MODEL_DUDE
  35. SYMBOL voltage 0 256 R180
  36. WINDOW 0 24 96 Left 2
  37. WINDOW 3 24 16 Left 2
  38. WINDOW 123 0 0 Left 0
  39. WINDOW 39 0 0 Left 0
  40. SYMATTR InstName V1
  41. SYMATTR Value PULSE(0 1 0 1p 1p 1 2)
  42. SYMBOL voltage -576 160 R0
  43. WINDOW 123 0 0 Left 0
  44. WINDOW 39 0 0 Left 0
  45. SYMATTR InstName V2
  46. SYMATTR Value 12
  47. SYMBOL res 416 -64 R0
  48. SYMATTR InstName R1
  49. SYMATTR Value 100
  50. SYMBOL res 416 144 R0
  51. SYMATTR InstName R2
  52. SYMATTR Value 100
  53. SYMBOL res 416 352 R0
  54. SYMATTR InstName R3
  55. SYMATTR Value 100
  56. TEXT 536 200 Left 2 !.model THE_SWITCH_MODEL_DUDE SW(Ron=1 Roff=1Meg Vt=0.5 Vh=.4)
  57. TEXT -610 584 Left 2 !.tran 10