| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657 |
- Version 4
- SHEET 1 1412 680
- WIRE 432 -112 -576 -112
- WIRE 432 -48 432 -112
- WIRE 432 112 432 32
- WIRE 432 112 272 112
- WIRE 96 128 0 128
- WIRE 176 128 96 128
- WIRE 96 144 96 128
- WIRE 0 160 0 128
- WIRE 272 160 272 112
- WIRE 432 160 432 112
- WIRE -576 176 -576 -112
- WIRE 176 176 176 128
- WIRE 224 176 176 176
- WIRE 224 224 176 224
- WIRE 0 256 0 240
- WIRE 176 256 176 224
- WIRE 176 256 0 256
- WIRE 272 288 272 240
- WIRE 432 288 432 240
- WIRE 432 288 272 288
- WIRE 432 368 432 288
- WIRE -576 512 -576 256
- WIRE -80 512 -576 512
- WIRE 432 512 432 448
- WIRE 432 512 -80 512
- WIRE -80 560 -80 512
- FLAG -80 560 0
- FLAG 96 144 0
- SYMBOL sw 272 144 R0
- WINDOW 3 -167 114 Left 2
- SYMATTR InstName S1
- SYMATTR Value THE_SWITCH_MODEL_DUDE
- SYMBOL voltage 0 256 R180
- WINDOW 0 24 96 Left 2
- WINDOW 3 24 16 Left 2
- WINDOW 123 0 0 Left 0
- WINDOW 39 0 0 Left 0
- SYMATTR InstName V1
- SYMATTR Value PULSE(0 1 0 1p 1p 1 2)
- SYMBOL voltage -576 160 R0
- WINDOW 123 0 0 Left 0
- WINDOW 39 0 0 Left 0
- SYMATTR InstName V2
- SYMATTR Value 12
- SYMBOL res 416 -64 R0
- SYMATTR InstName R1
- SYMATTR Value 100
- SYMBOL res 416 144 R0
- SYMATTR InstName R2
- SYMATTR Value 100
- SYMBOL res 416 352 R0
- SYMATTR InstName R3
- SYMATTR Value 100
- TEXT 536 200 Left 2 !.model THE_SWITCH_MODEL_DUDE SW(Ron=1 Roff=1Meg Vt=0.5 Vh=.4)
- TEXT -610 584 Left 2 !.tran 10
|