envelope follower.asc 1.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
  1. Version 4
  2. SHEET 1 888 680
  3. WIRE 80 -160 -16 -160
  4. WIRE 240 -160 160 -160
  5. WIRE -144 -32 -528 -32
  6. WIRE -16 -32 -16 -160
  7. WIRE -16 -32 -64 -32
  8. WIRE 96 -32 -16 -32
  9. WIRE 576 -32 368 -32
  10. WIRE 720 -32 640 -32
  11. WIRE 832 -32 720 -32
  12. WIRE 240 -16 240 -160
  13. WIRE 240 -16 160 -16
  14. WIRE 368 -16 368 -32
  15. WIRE 368 -16 240 -16
  16. WIRE 96 0 16 0
  17. WIRE 16 32 16 0
  18. WIRE -832 128 -832 112
  19. WIRE -832 128 -928 128
  20. WIRE 720 128 720 -32
  21. WIRE 832 144 832 -32
  22. WIRE -832 160 -832 128
  23. WIRE -928 176 -928 128
  24. WIRE -528 176 -528 -32
  25. WIRE -528 304 -528 256
  26. WIRE 720 304 720 208
  27. WIRE 720 304 -528 304
  28. WIRE 832 304 832 208
  29. WIRE 832 304 720 304
  30. WIRE -528 384 -528 304
  31. FLAG -528 384 0
  32. FLAG 16 32 0
  33. FLAG -928 176 0
  34. FLAG -832 32 V+
  35. FLAG -832 240 V-
  36. FLAG 128 -48 V+
  37. FLAG 128 16 V-
  38. SYMBOL res 704 112 R0
  39. SYMATTR InstName R1
  40. SYMATTR Value 100k
  41. SYMBOL voltage -528 160 R0
  42. SYMATTR InstName V1
  43. SYMATTR Value wavefile=petru1.wav
  44. SYMBOL diode 576 -16 R270
  45. WINDOW 0 32 32 VTop 2
  46. WINDOW 3 0 32 VBottom 2
  47. SYMATTR InstName D1
  48. SYMBOL cap 816 144 R0
  49. SYMATTR InstName C1
  50. SYMATTR Value 1ľ
  51. SYMBOL Opamps\\AD795 128 -80 R0
  52. SYMATTR InstName U1
  53. SYMBOL voltage -832 16 R0
  54. SYMATTR InstName V2
  55. SYMATTR Value 12
  56. SYMBOL voltage -832 144 R0
  57. SYMATTR InstName V3
  58. SYMATTR Value 12
  59. SYMBOL res -48 -48 R90
  60. WINDOW 0 0 56 VBottom 2
  61. WINDOW 3 32 56 VTop 2
  62. SYMATTR InstName R2
  63. SYMATTR Value 20k
  64. SYMBOL res 176 -176 R90
  65. WINDOW 0 0 56 VBottom 2
  66. WINDOW 3 32 56 VTop 2
  67. SYMATTR InstName R3
  68. SYMATTR Value 100k
  69. TEXT -562 408 Left 2 !.tran 5