ソースを参照

Justerat några footprints. Gjort klart en möjlig version 1 av reläkortet. Saknar dock LEDs för indekering av reläer. Bör läggas till.

Jonatan Gezelius 6 年 前
コミット
c4ac19d623

+ 20 - 7
kretsschemor/custom_footprints.pretty/ALFG2PF241.kicad_mod

@@ -1,7 +1,7 @@
-(module ALFG2PF241 (layer F.Cu) (tedit 5CDEA949)
+(module ALFG2PF241 (layer F.Cu) (tedit 5CE275E3)
   (descr "Panasonic Relay SPST, http://www.farnell.com/datasheets/2244182.pdf")
   (tags "Panasonic Relay SPST")
-  (fp_text reference REF** (at 12.1 -11.5 180) (layer F.SilkS)
+  (fp_text reference REF** (at 11.6 3.6 180) (layer F.SilkS)
     (effects (font (size 1 1) (thickness 0.15)))
   )
   (fp_text value ALFG2PF241 (at 12.1 3.9 180) (layer F.Fab)
@@ -10,11 +10,6 @@
   (fp_line (start -4.1402 -13.97) (end -4.1402 1.9558) (layer F.Fab) (width 0.1))
   (fp_line (start -4.1402 1.9558) (end 26.162 1.9558) (layer F.Fab) (width 0.1))
   (fp_line (start 26.162 1.9304) (end 26.162 -13.97) (layer F.Fab) (width 0.1))
-  (fp_line (start 9.96 -0.91) (end 9.56 -1.61) (layer F.SilkS) (width 0.12))
-  (fp_line (start 10.36 -1.61) (end 9.16 -1.61) (layer F.SilkS) (width 0.12))
-  (fp_line (start 9.16 -1.61) (end 9.16 -0.91) (layer F.SilkS) (width 0.12))
-  (fp_line (start 9.16 -0.91) (end 10.36 -0.91) (layer F.SilkS) (width 0.12))
-  (fp_line (start 10.36 -0.91) (end 10.36 -1.61) (layer F.SilkS) (width 0.12))
   (fp_line (start 26.05 -13.85) (end -4.05 -13.85) (layer F.CrtYd) (width 0.05))
   (fp_line (start -4.05 -13.85) (end -4.05 1.85) (layer F.CrtYd) (width 0.05))
   (fp_line (start -4.05 1.85) (end 26.05 1.85) (layer F.CrtYd) (width 0.05))
@@ -29,6 +24,24 @@
   (fp_line (start -4.1402 -13.97) (end 26.1366 -13.97) (layer F.Fab) (width 0.12))
   (fp_circle (center 22 0) (end 30.5 0) (layer Eco1.User) (width 0.12))
   (fp_circle (center 0 0) (end 8.5 0) (layer Eco1.User) (width 0.12))
+  (fp_line (start 3.5 0) (end 9.1 0) (layer F.SilkS) (width 0.12))
+  (fp_line (start 17.9 -11.5) (end 18.2 -11.5) (layer F.SilkS) (width 0.12))
+  (fp_line (start 12.9 -11.5) (end 12.9 -11.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -12) (end 11 -11) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -10) (end 11 -9) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -8) (end 11 -7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -6) (end 11 -5) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -2) (end 11 -1) (layer F.SilkS) (width 0.12))
+  (fp_line (start 9 -11.5) (end 12.9 -12.9) (layer F.SilkS) (width 0.12))
+  (fp_line (start 12.9 -11.5) (end 21.3 -11.5) (layer F.SilkS) (width 0.12))
+  (fp_line (start 12.9 0) (end 18.5 0) (layer F.SilkS) (width 0.12))
+  (fp_line (start 0.7 -11.5) (end 9 -11.5) (layer F.SilkS) (width 0.12))
+  (fp_line (start 9.1 0.7) (end 12.9 -0.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 12.9 0.7) (end 9.1 0.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 12.9 -0.7) (end 12.9 0.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 9.1 -0.7) (end 12.9 -0.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 9.1 0.7) (end 9.1 -0.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -4) (end 11 -3) (layer F.SilkS) (width 0.12))
   (pad 1 thru_hole circle (at 0 0 90) (size 5 5) (drill oval 1 2.2) (layers *.Cu *.Mask))
   (pad 2 thru_hole circle (at 22 0 90) (size 4.5 4.5) (drill oval 1 2.2) (layers *.Cu *.Mask))
   (pad 4 thru_hole circle (at 24.8 -12 90) (size 5 5) (drill oval 2.2 1.5) (layers *.Cu *.Mask))

+ 20 - 7
kretsschemor/custom_footprints.pretty/ALFG2PF241_round_holes.kicad_mod

@@ -1,7 +1,7 @@
-(module ALFG2PF241_round_holes (layer F.Cu) (tedit 5CDED8D2)
+(module ALFG2PF241_round_holes (layer F.Cu) (tedit 5CE275B8)
   (descr "Panasonic Relay SPST, http://www.farnell.com/datasheets/2244182.pdf")
   (tags "Panasonic Relay SPST")
-  (fp_text reference REF** (at 12.1 -11.5 180) (layer F.SilkS)
+  (fp_text reference REF** (at 10.4 3.6 180) (layer F.SilkS)
     (effects (font (size 1 1) (thickness 0.15)))
   )
   (fp_text value ALFG2PF241_round_holes (at 12.1 3.9 180) (layer F.Fab)
@@ -10,11 +10,6 @@
   (fp_line (start -4.1402 -13.97) (end -4.1402 1.9558) (layer F.Fab) (width 0.1))
   (fp_line (start -4.1402 1.9558) (end 26.162 1.9558) (layer F.Fab) (width 0.1))
   (fp_line (start 26.162 1.9304) (end 26.162 -13.97) (layer F.Fab) (width 0.1))
-  (fp_line (start 9.96 -0.91) (end 9.56 -1.61) (layer F.SilkS) (width 0.12))
-  (fp_line (start 10.36 -1.61) (end 9.16 -1.61) (layer F.SilkS) (width 0.12))
-  (fp_line (start 9.16 -1.61) (end 9.16 -0.91) (layer F.SilkS) (width 0.12))
-  (fp_line (start 9.16 -0.91) (end 10.36 -0.91) (layer F.SilkS) (width 0.12))
-  (fp_line (start 10.36 -0.91) (end 10.36 -1.61) (layer F.SilkS) (width 0.12))
   (fp_line (start 26.05 -13.85) (end -4.05 -13.85) (layer F.CrtYd) (width 0.05))
   (fp_line (start -4.05 -13.85) (end -4.05 1.85) (layer F.CrtYd) (width 0.05))
   (fp_line (start -4.05 1.85) (end 26.05 1.85) (layer F.CrtYd) (width 0.05))
@@ -31,6 +26,24 @@
   (fp_circle (center 0 0) (end 8.5 0) (layer Eco1.User) (width 0.12))
   (fp_circle (center -2.8 -12) (end 5.7 -12) (layer Eco2.User) (width 0.12))
   (fp_circle (center 24.8 -12) (end 33.3 -12) (layer Eco2.User) (width 0.12))
+  (fp_line (start 3.5 0) (end 9.1 0) (layer F.SilkS) (width 0.12))
+  (fp_line (start 9.1 0.7) (end 9.1 -0.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 9.1 -0.7) (end 12.9 -0.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 12.9 -0.7) (end 12.9 0.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 12.9 0.7) (end 9.1 0.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 9.1 0.7) (end 12.9 -0.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 0.7 -11.5) (end 9 -11.5) (layer F.SilkS) (width 0.12))
+  (fp_line (start 12.9 0) (end 18.5 0) (layer F.SilkS) (width 0.12))
+  (fp_line (start 12.9 -11.5) (end 21.3 -11.5) (layer F.SilkS) (width 0.12))
+  (fp_line (start 9 -11.5) (end 12.9 -12.9) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -2) (end 11 -1) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -4) (end 11 -3) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -6) (end 11 -5) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -8) (end 11 -7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -10) (end 11 -9) (layer F.SilkS) (width 0.12))
+  (fp_line (start 11 -12) (end 11 -11) (layer F.SilkS) (width 0.12))
+  (fp_line (start 12.9 -11.5) (end 12.9 -11.7) (layer F.SilkS) (width 0.12))
+  (fp_line (start 17.9 -11.5) (end 18.2 -11.5) (layer F.SilkS) (width 0.12))
   (pad 1 thru_hole circle (at 0 0 90) (size 5 5) (drill 2.2) (layers *.Cu *.Mask))
   (pad 2 thru_hole circle (at 22 0 90) (size 5 5) (drill 2.2) (layers *.Cu *.Mask))
   (pad 4 thru_hole circle (at 24.8 -12 90) (size 5 5) (drill 2.2) (layers *.Cu *.Mask))

+ 29 - 0
kretsschemor/custom_footprints.pretty/R_1206_3216Metric_nosilk.kicad_mod

@@ -0,0 +1,29 @@
+(module R_1206_3216Metric_nosilk (layer F.Cu) (tedit 5CE26B15)
+  (descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
+  (tags resistor)
+  (attr smd)
+  (fp_text reference REF** (at 0 -1.82) (layer F.Fab)
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_text value R_1206_3216Metric_nosilk (at 0 1.82) (layer F.Fab)
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
+  (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
+  (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
+  (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
+  (fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
+  (fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
+  (fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
+  (fp_line (start 2.28 1.12) (end -2.28 1.12) (layer F.CrtYd) (width 0.05))
+  (fp_text user %R (at 0 0) (layer F.Fab)
+    (effects (font (size 0.8 0.8) (thickness 0.12)))
+  )
+  (pad 1 smd roundrect (at -1.4 0) (size 1.25 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2))
+  (pad 2 smd roundrect (at 1.4 0) (size 1.25 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2))
+  (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl
+    (at (xyz 0 0 0))
+    (scale (xyz 1 1 1))
+    (rotate (xyz 0 0 0))
+  )
+)

+ 2 - 1
kretsschemor/custom_footprints.pretty/banana_connector.kicad_mod

@@ -1,4 +1,4 @@
-(module banana_connector (layer F.Cu) (tedit 5CDA7887)
+(module banana_connector (layer F.Cu) (tedit 5CE24C52)
   (fp_text reference REF** (at 0 -5.75) (layer F.SilkS)
     (effects (font (size 1 1) (thickness 0.15)))
   )
@@ -6,5 +6,6 @@
     (effects (font (size 1 1) (thickness 0.15)))
   )
   (fp_circle (center 0 0) (end 5.75 0) (layer F.CrtYd) (width 0.12))
+  (fp_circle (center 0 0) (end 11 0) (layer Eco2.User) (width 0.12))
   (pad 1 thru_hole circle (at 0 0) (size 10 10) (drill 4.5) (layers *.Cu *.Mask))
 )

+ 8 - 1
kretsschemor/relay_card/fp-info-cache

@@ -1,4 +1,4 @@
-15839283216409719
+15840842569793789
 Battery
 BatteryHolder_Bulgin_BX0036_1xC
 Bulgin Battery Holder, BX0036, Battery Type C (https://www.bulgin.com/products/pub/media/bulgin/data/Battery_holders.pdf)
@@ -42206,6 +42206,13 @@ custom_footprints
 rg400_solder_together
 
 
+0
+2
+2
+custom_footprints
+R_1206_3216Metric_nosilk
+Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator
+resistor
 0
 2
 2

+ 35 - 0
kretsschemor/relay_card/relay_card-cache.lib

@@ -38,6 +38,41 @@ X Pin_2 2 -200 -100 150 R 50 50 1 1 P
 ENDDRAW
 ENDDEF
 #
+# Connector_Conn_01x07_Female
+#
+DEF Connector_Conn_01x07_Female J 0 40 Y N 1 F N
+F0 "J" 0 400 50 H V C CNN
+F1 "Connector_Conn_01x07_Female" 0 -400 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
+A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
+A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
+A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
+A 0 100 20 901 -901 1 1 6 N 0 120 0 80
+A 0 200 20 901 -901 1 1 6 N 0 220 0 180
+A 0 300 20 901 -901 1 1 6 N 0 320 0 280
+P 2 1 1 6 -50 -300 -20 -300 N
+P 2 1 1 6 -50 -200 -20 -200 N
+P 2 1 1 6 -50 -100 -20 -100 N
+P 2 1 1 6 -50 0 -20 0 N
+P 2 1 1 6 -50 100 -20 100 N
+P 2 1 1 6 -50 200 -20 200 N
+P 2 1 1 6 -50 300 -20 300 N
+X Pin_1 1 -200 300 150 R 50 50 1 1 P
+X Pin_2 2 -200 200 150 R 50 50 1 1 P
+X Pin_3 3 -200 100 150 R 50 50 1 1 P
+X Pin_4 4 -200 0 150 R 50 50 1 1 P
+X Pin_5 5 -200 -100 150 R 50 50 1 1 P
+X Pin_6 6 -200 -200 150 R 50 50 1 1 P
+X Pin_7 7 -200 -300 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
 # Device_C
 #
 DEF Device_C C 0 10 N Y 1 F N

+ 153 - 226
kretsschemor/relay_card/relay_card.bak

@@ -20,7 +20,7 @@ U 1 1 5CBC6F5A
 P 10850 1800
 F 0 "R16" H 10920 1846 50  0000 L CNN
 F 1 "82" H 10920 1755 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10780 1800 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10780 1800 50  0001 C CNN
 F 3 "~" H 10850 1800 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -36,7 +36,7 @@ U 1 1 5CBC7358
 P 9600 1800
 F 0 "R11" H 9670 1846 50  0000 L CNN
 F 1 "82" H 9670 1755 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 9530 1800 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 9530 1800 50  0001 C CNN
 F 3 "~" H 9600 1800 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -52,7 +52,7 @@ U 1 1 5CBC735F
 P 9850 1800
 F 0 "R12" H 9920 1846 50  0000 L CNN
 F 1 "82" H 9920 1755 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 9780 1800 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 9780 1800 50  0001 C CNN
 F 3 "~" H 9850 1800 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -68,7 +68,7 @@ U 1 1 5CBC7366
 P 10100 1800
 F 0 "R13" H 10170 1846 50  0000 L CNN
 F 1 "82" H 10170 1755 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10030 1800 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10030 1800 50  0001 C CNN
 F 3 "~" H 10100 1800 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -84,7 +84,7 @@ U 1 1 5CBC736D
 P 10350 1800
 F 0 "R14" H 10420 1846 50  0000 L CNN
 F 1 "82" H 10420 1755 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10280 1800 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10280 1800 50  0001 C CNN
 F 3 "~" H 10350 1800 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -100,7 +100,7 @@ U 1 1 5CBC74B4
 P 10600 2200
 F 0 "R24" H 10670 2246 50  0000 L CNN
 F 1 "82" H 10670 2155 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10530 2200 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10530 2200 50  0001 C CNN
 F 3 "~" H 10600 2200 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -116,7 +116,7 @@ U 1 1 5CBC74BB
 P 10850 2200
 F 0 "R25" H 10920 2246 50  0000 L CNN
 F 1 "82" H 10920 2155 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10780 2200 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10780 2200 50  0001 C CNN
 F 3 "~" H 10850 2200 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -132,7 +132,7 @@ U 1 1 5CBC74C2
 P 9600 2200
 F 0 "R20" H 9670 2246 50  0000 L CNN
 F 1 "82" H 9670 2155 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 9530 2200 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 9530 2200 50  0001 C CNN
 F 3 "~" H 9600 2200 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -148,7 +148,7 @@ U 1 1 5CBC74C9
 P 9850 2200
 F 0 "R21" H 9920 2246 50  0000 L CNN
 F 1 "82" H 9920 2155 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 9780 2200 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 9780 2200 50  0001 C CNN
 F 3 "~" H 9850 2200 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -164,7 +164,7 @@ U 1 1 5CBC74D0
 P 10100 2200
 F 0 "R22" H 10170 2246 50  0000 L CNN
 F 1 "82" H 10170 2155 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10030 2200 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10030 2200 50  0001 C CNN
 F 3 "~" H 10100 2200 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -180,7 +180,7 @@ U 1 1 5CBC74D7
 P 10350 2200
 F 0 "R23" H 10420 2246 50  0000 L CNN
 F 1 "82" H 10420 2155 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10280 2200 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10280 2200 50  0001 C CNN
 F 3 "~" H 10350 2200 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -196,7 +196,7 @@ U 1 1 5CBC775A
 P 10600 2600
 F 0 "R30" H 10670 2646 50  0000 L CNN
 F 1 "82" H 10670 2555 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10530 2600 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10530 2600 50  0001 C CNN
 F 3 "~" H 10600 2600 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -212,7 +212,7 @@ U 1 1 5CBC7761
 P 10850 2600
 F 0 "R31" H 10920 2646 50  0000 L CNN
 F 1 "82" H 10920 2555 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10780 2600 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10780 2600 50  0001 C CNN
 F 3 "~" H 10850 2600 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -228,7 +228,7 @@ U 1 1 5CBC7768
 P 9600 2600
 F 0 "R26" H 9670 2646 50  0000 L CNN
 F 1 "82" H 9670 2555 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 9530 2600 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 9530 2600 50  0001 C CNN
 F 3 "~" H 9600 2600 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -244,7 +244,7 @@ U 1 1 5CBC776F
 P 9850 2600
 F 0 "R27" H 9920 2646 50  0000 L CNN
 F 1 "82" H 9920 2555 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 9780 2600 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 9780 2600 50  0001 C CNN
 F 3 "~" H 9850 2600 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -260,7 +260,7 @@ U 1 1 5CBC7776
 P 10100 2600
 F 0 "R28" H 10170 2646 50  0000 L CNN
 F 1 "82" H 10170 2555 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10030 2600 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10030 2600 50  0001 C CNN
 F 3 "~" H 10100 2600 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -276,7 +276,7 @@ U 1 1 5CBC777D
 P 10350 2600
 F 0 "R29" H 10420 2646 50  0000 L CNN
 F 1 "82" H 10420 2555 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10280 2600 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10280 2600 50  0001 C CNN
 F 3 "~" H 10350 2600 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -292,7 +292,7 @@ U 1 1 5CBC7784
 P 10600 3000
 F 0 "R36" H 10670 3046 50  0000 L CNN
 F 1 "82" H 10670 2955 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10530 3000 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10530 3000 50  0001 C CNN
 F 3 "~" H 10600 3000 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -308,7 +308,7 @@ U 1 1 5CBC778B
 P 10850 3000
 F 0 "R37" H 10920 3046 50  0000 L CNN
 F 1 "82" H 10920 2955 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10780 3000 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10780 3000 50  0001 C CNN
 F 3 "~" H 10850 3000 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -324,7 +324,7 @@ U 1 1 5CBC7792
 P 9600 3000
 F 0 "R32" H 9670 3046 50  0000 L CNN
 F 1 "82" H 9670 2955 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 9530 3000 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 9530 3000 50  0001 C CNN
 F 3 "~" H 9600 3000 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -340,7 +340,7 @@ U 1 1 5CBC7799
 P 9850 3000
 F 0 "R33" H 9920 3046 50  0000 L CNN
 F 1 "82" H 9920 2955 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 9780 3000 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 9780 3000 50  0001 C CNN
 F 3 "~" H 9850 3000 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -356,7 +356,7 @@ U 1 1 5CBC77A0
 P 10100 3000
 F 0 "R34" H 10170 3046 50  0000 L CNN
 F 1 "82" H 10170 2955 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10030 3000 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10030 3000 50  0001 C CNN
 F 3 "~" H 10100 3000 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -372,7 +372,7 @@ U 1 1 5CBC77A7
 P 10350 3000
 F 0 "R35" H 10420 3046 50  0000 L CNN
 F 1 "82" H 10420 2955 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10280 3000 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 10280 3000 50  0001 C CNN
 F 3 "~" H 10350 3000 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -508,7 +508,7 @@ U 1 1 5CBD9D3F
 P 11600 1700
 F 0 "R8" H 11670 1746 50  0000 L CNN
 F 1 "560" H 11670 1655 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 11530 1700 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 11530 1700 50  0001 C CNN
 F 3 "~" H 11600 1700 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -524,7 +524,7 @@ U 1 1 5CBD9D46
 P 11600 1450
 F 0 "R4" H 11670 1496 50  0000 L CNN
 F 1 "560" H 11670 1405 50  0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 11530 1450 50  0001 C CNN
+F 2 "custom_footprints:R_1206_3216Metric_nosilk" V 11530 1450 50  0001 C CNN
 F 3 "~" H 11600 1450 50  0001 C CNN
 F 4 "Vishay" H 0   0   50  0001 C CNN "Manufacturer"
 F 5 "Farnell" H 0   0   50  0001 C CNN "Vendor"
@@ -540,7 +540,7 @@ U 1 1 5CBD9D4D
 P 11600 1200
 F 0 "R1" H 11670 1246 50  0000 L CNN
 F 1 "560" H 11670 1155 50  0000 L CNN
